<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinking In Rails</title>
	<atom:link href="http://thinkinginrails.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkinginrails.com</link>
	<description>A Perl Programmer&#039;s Exploration of The World of Ruby on Rails</description>
	<lastBuildDate>Sun, 22 Aug 2010 18:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Links of the Week [08/22/2010]</title>
		<link>http://thinkinginrails.com/2010/08/links-of-the-week-08222010/</link>
		<comments>http://thinkinginrails.com/2010/08/links-of-the-week-08222010/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:00:18 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://thinkinginrails.com/?p=608</guid>
		<description><![CDATA[Ruby Koans &#8211; Another good tool for the Ruby and Rails newbies to learn with. Why Inheritance Sucks &#8211; An illustrated explanation. RVM 1.0.0 Released &#8211; Congrats to Wayne for the 1.0 release of the most awesome RVM tool!]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://rubykoans.com/">Ruby Koans</a> &#8211; Another good tool for the Ruby and Rails newbies to learn with.</li>
<li><a href="http://ducktypo.blogspot.com/2010/08/why-inheritance-sucks.html">Why Inheritance Sucks</a> &#8211; An illustrated explanation.</li>
<li><a href="http://wayneeseguin.beginrescueend.com/2010/08/22/ruby-environment-version-manager-rvm-1-0-0/">RVM 1.0.0 Released</a> &#8211; Congrats to Wayne for the 1.0 release of the most awesome RVM tool!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thinkinginrails.com/2010/08/links-of-the-week-08222010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhyDay</title>
		<link>http://thinkinginrails.com/2010/08/whyday/</link>
		<comments>http://thinkinginrails.com/2010/08/whyday/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:33:20 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thinkinginrails.com/?p=616</guid>
		<description><![CDATA[Anyone in the Ruby community probably knows about Why The Lucky Stiff and his numerous contributions to Ruby and the Ruby community[0].  They&#8217;ll also know that a while back _Why decided to disappear, removing his code, sites, and closing down his various accounts.  In celebration of what he brought to us Today, August 19th is [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone in the Ruby community probably knows about <a href="http://en.wikipedia.org/wiki/Why_the_lucky_stiff">Why The Lucky Stiff</a> and his numerous contributions to Ruby and the Ruby community[0].  They&#8217;ll also know that a while back _Why decided to disappear, removing his code, sites, and closing down his various accounts.  In celebration of what he brought to us Today, August 19th is <a href="http://whyday.org">Why Day</a>, in which people are encouraged to:</p>
<ul>
<li>See how far you can push some weird corner of Ruby (or some other language).</li>
<li>Try that wild idea you&#8217;ve been sitting on because it&#8217;s too crazy.</li>
<li>or <a href="http://whyday.org">others&#8230;.</a></li>
</ul>
<p>One thing I know you can do is to use <a href="http://www.skype.com">Skype</a> to call &#8220;coderpath&#8221; and leave a message about what you think of _Why and Why Day.   <a href="skype:coderpath?call">Call coderpath&#8217;s skype</a> (you of course need Skype installed and a Skype account&#8230;).</p>
<p>If you&#8217;re looking for a reminder of what _Why brought to the community, you can check out <a href="http://github.com/whymirror">whymirror on github</a>, where most of _Why&#8217;s various projects have been restored and preserved.  Most special though (in my opinion anyway) are:</p>
<ul>
<li><a href="http://github.com/whymirror/TryRuby">TryRuby</a> &#8211; running ruby in the browser, like IRB</li>
<li><a href="http://mislav.uniqpath.com/poignant-guide/">Why&#8217;s Poignant Guide To Ruby</a> &#8211; The man, the book, the legend.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thinkinginrails.com/2010/08/whyday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using VIM In Your Workflow</title>
		<link>http://thinkinginrails.com/2010/08/using-vim-in-your-workflow/</link>
		<comments>http://thinkinginrails.com/2010/08/using-vim-in-your-workflow/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:40:04 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://thinkinginrails.com/?p=610</guid>
		<description><![CDATA[After a bit of a wait, my buddy Curtis McHale has posted the article I wrote for his site, yourworkflow.ca.  You can check out the Using Vim As A Text Editor article over on the site.  It&#8217;s not just about Vim, but more the day to day coding workflow that I was using, so it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-611" title="vim-editor_logo-150x150" src="http://thinkinginrails.com/wp-content/uploads/2010/08/vim-editor_logo-150x150.png" alt="" width="150" height="150" />After a bit of a wait, my buddy <a href="http://twitter.com/curtismchale">Curtis McHale</a> has posted the article I wrote for his site, <a href="http://yourworkflow.ca/">yourworkflow.ca</a>.  You can check out the <a href="http://yourworkflow.ca/2010/08/how-to/using-vim-as-a-text-editor/"><strong>Using Vim As A Text Editor</strong></a> article over on the site.  It&#8217;s not <em>just</em> about Vim, but more the day to day coding workflow that I was using, so it includes things like Firefox plugins, Unix utilities, etc.</p>
<p>So head over and check out the workflow site and read not only my <em>fine</em> fine article, but also the other news and podcasts he&#8217;s got going on over there.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinginrails.com/2010/08/using-vim-in-your-workflow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rails Tutorial Updated To Rails 3.0</title>
		<link>http://thinkinginrails.com/2010/07/rails-tutorial-updated-to-rails-3-0/</link>
		<comments>http://thinkinginrails.com/2010/07/rails-tutorial-updated-to-rails-3-0/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:12:43 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://thinkinginrails.com/?p=605</guid>
		<description><![CDATA[Huge congrats go out to Michael Hartl for upgrading his awesome RailsTutorial.org for Rails 3.0.  Now you have the choice of reading the 2.x version or the 3.0 version of the site.  Many thanks go to Michael for his hard work and huge contribution to the Ruby and Rails community!]]></description>
			<content:encoded><![CDATA[<p>Huge congrats go out to Michael Hartl for upgrading his awesome <a href="http://railstutorial.org">RailsTutorial.org</a> <a href="http://news.railstutorial.org/ruby-on-rails-3-tutorial-book-including-pdf-d">for Rails 3.0</a>.  Now you have the choice of reading the 2.x version or the 3.0 version of the site.  Many thanks go to Michael for his hard work and <em>huge</em> contribution to the Ruby and Rails community!</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinginrails.com/2010/07/rails-tutorial-updated-to-rails-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking on The New Paradigm Of Web Application Development</title>
		<link>http://thinkinginrails.com/2010/07/thinking-on-the-new-paradigm-of-web-application-development/</link>
		<comments>http://thinkinginrails.com/2010/07/thinking-on-the-new-paradigm-of-web-application-development/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:45:56 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Cucumber]]></category>
		<category><![CDATA[RSpec]]></category>
		<category><![CDATA[TDD]]></category>

		<guid isPermaLink="false">http://thinkinginrails.com/?p=600</guid>
		<description><![CDATA[This is probably old news to everyone who reads this, but today I had a bit of an epiphany.  I was watching Charles Max Wood&#8217;s excellent Teach Me To Code Screen-cast and realized (after watching two parts of his &#8220;building a blog&#8221; series) that he wasn&#8217;t ever actually looking at the output of his coding, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Mind Blown Dude" src="http://3.bp.blogspot.com/_UKZle04oFnc/SFdGKUPYevI/AAAAAAAAAqw/FjFvQ5Jhf4Q/s400/dope%2Bexploding%2Bhead.jpg" alt="" width="305" height="400" />This is probably old news to everyone who reads this, but today I had a bit of an epiphany.  I was watching Charles Max Wood&#8217;s excellent <a href="http://www.teachmetocode.com/itunes.rss">Teach Me To Code Screen-cast</a> and realized (after watching <a href="http://teachmetocode.com/screencasts/rails-3-building-a-blog-part-1-test-setup-generators">two</a> <a href="http://teachmetocode.com/screencasts/rails-3-building-a-blog-part-2-crud-show-and-create">parts</a> of his &#8220;building a blog&#8221; series) that he wasn&#8217;t ever actually looking at the output of his coding, at least in the traditional sense.</p>
<p>The way I&#8217;ve coded since, well, forever has been like this.  I open up my editor window, and an output window.  When I was writing C code back in the dot com days this was another terminal with a &#8220;make &amp;&amp; ./app&#8221; in it, and in my newer web application days, a browser window with my mouse hand on the reload button. After a bit of code was written, I&#8217;d either hit &#8220;up-arrow enter&#8221; for C code or reload the browser, and see what&#8217;s happened.</p>
<p>Watching the screen-cast I realize that Charles was doing the following (as far as I can tell, as I&#8217;m pretty new to the whole <a href="http://thinkinginrails.com/2010/04/ruby-on-rails-lingo-for-beginners/">TDD thing</a>):</p>
<ul>
<li>Writing a scenario or feature (using <a href="http://wiki.github.com/aslakhellesoy/cucumber/">cucumber</a>)</li>
<li>Using that to generate tests (with <a href="http://rspec.info">rspec</a>, I think)</li>
<li>Running the test, watching it fail</li>
<li>Writing the code to make the test pass</li>
<li>Running the test, watching it pass</li>
<li>Repeat&#8230;</li>
</ul>
<p>Now the last four steps I do know about, those are standard TDD methodology, broken down into Red (write a failing test), Green (make it pass), Refactor (make the code better), but I was blown away with the realization that he wasn&#8217;t looking at the output of the code he was writing, but instead was letting the testing framework do the work, so instead of having to verify with your own eyes that the [insert web page you're interested in here] is showing properly, you have it checked programmatically, no browser needed (in fact, at the point in part two when the browser is needed, there&#8217;s that uncomfortable pause while FireFox groans and raises itself into a running state).</p>
<p>Is that what TDD is really about?  I&#8217;ve always imagined it as an augmentation to the previously-described way I used to code in that before I coded and reloaded the browser window you&#8217;d write the test, then the code, then the browser reload, then the test again to make sure it passed.</p>
<p>This is a whole new world that&#8217;s frankly thrown me for a loop, and into a fervor of reading up on <a href="http://wiki.github.com/aslakhellesoy/cucumber/">cucumber</a>.  I&#8217;m not sure how this will affect my code writing, but this makes the whole world of TDD a <em>lot</em> more interesting!  Course, I&#8217;ll have to re-watch the two episodes to make sure I truly grok the tools that he&#8217;s using.</p>
<p><strong>Further Reading / Links</strong></p>
<ul>
<li><a href="http://teachmetocode.com/screencasts/rails-3-building-a-blog-part-1-test-setup-generators">Part 1</a> and <a href="http://teachmetocode.com/screencasts/rails-3-building-a-blog-part-2-crud-show-and-create">Part 2</a> of the screencast in question</li>
<li><a href="http://teachmetocode.com/">Teach Me To Code Screencasts</a> (TMTC hold two coveted places on my <a href="http://thinkinginrails.com/2010/04/favorite-ruby-and-rails-podcasts/">list of programmer podcasts</a>)</li>
<li>@<a href="http://twitter.com/teachmetocode">teachmetocode</a> and @<a href="http://twitter.com/charlesmaxwood">charlesmaxwood</a> on Twitter</li>
<li>The <a href="http://webchat.freenode.net/?channels=teachmetocode">#teachmetocode</a> IRC channel on Freenode, come by and hang out and chat</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thinkinginrails.com/2010/07/thinking-on-the-new-paradigm-of-web-application-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DataMapper 1.0 Interview</title>
		<link>http://thinkinginrails.com/2010/07/datamapper-1-0-interview/</link>
		<comments>http://thinkinginrails.com/2010/07/datamapper-1-0-interview/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:45:33 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://thinkinginrails.com/?p=598</guid>
		<description><![CDATA[My buddy Dan Kubb has a nice interview on the recent DataMapper 1.0 Milestone.  DM is something that I have been wanting to look at forever, everytime Dan does his &#8220;let me just show you how to do this in DM instead of ActiveRecord&#8221; stints, I&#8217;m always amazed at how fast and easy he does [...]]]></description>
			<content:encoded><![CDATA[<p>My buddy Dan Kubb has a nice interview on the recent <a href="http://www.infoq.com/news/2010/07/datamapper-1.0">DataMapper 1.0 Milestone</a>.  DM is something that I have been wanting to look at forever, everytime Dan does his &#8220;let me just show you how to do this in DM instead of ActiveRecord&#8221; stints, I&#8217;m always amazed at how fast and easy he does things.  Of course, I&#8217;m also amazed at how fast and easy things are done in ActiveRecord by people who are proficient in it <img src='http://thinkinginrails.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Time to break out the Rails 3 and see how fast and easy the integration of DM into it is!</p>
<p>Anyway, a great interview and well worth the read.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinginrails.com/2010/07/datamapper-1-0-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recent Rails Links</title>
		<link>http://thinkinginrails.com/2010/07/recent-rails-links/</link>
		<comments>http://thinkinginrails.com/2010/07/recent-rails-links/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:44:09 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://thinkinginrails.com/?p=590</guid>
		<description><![CDATA[Yea, I&#8217;ve been away for a bit, but we&#8217;re back with a vengeance this time! Memory leak tracing in Ruby&#8230;. A bit low end for most &#8220;normal&#8221; users, but good info to know how to get when you do need it Older article but still relevant: and vs &#38;&#38; in Ruby Phusion has posted part 3 in [...]]]></description>
			<content:encoded><![CDATA[<p>Yea, I&#8217;ve been away for a bit, but we&#8217;re back with a vengeance this time!</p>
<ul>
<li><a href="http://collison.ie/blog/2010/06/tracing-memory-leaks-in-ruby">Memory leak tracing in Ruby</a>&#8230;. A bit low end for most &#8220;normal&#8221; users, but good info to know how to get when you do need it</li>
<li>Older article but still relevant: <a href="http://www.themomorohoax.com/2008/12/08/and-vs-amperand-in-ruby">and vs &amp;&amp; in Ruby</a></li>
<li>Phusion has posted <a href="http://blog.phusion.nl/2010/07/01/the-road-to-passenger-3-technology-preview-3-closing-the-gap-between-development-and-production-rethinking-the-word-easy/">part 3 in their Road to Passenger 3</a> articles</li>
<li>Everything you need to know <a href="http://quandyfactory.com/blog/65/designing_a_restful_web_application">about RESTful web services</a></li>
<li>The <a href="http://www.railsinside.com/misc/455-the-perils-of-opinionated-software-like-rails.html">Perils of Opinionated</a> Software like Rails</li>
<li>A nifty screencast where @<a href="http://twitter.com/garybernhardt">garybernhardt </a>moves from <a href="http://blog.extracheese.org/2010/06/screencast-python-to-shell-to-ruby.html">Python to Shell to Ruby</a></li>
</ul>
<p>Well, back with some links from the last couple of weeks anyway <img src='http://thinkinginrails.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinginrails.com/2010/07/recent-rails-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rails Links of the Week [06/20/2010]</title>
		<link>http://thinkinginrails.com/2010/06/rails-links-of-the-week-06202010/</link>
		<comments>http://thinkinginrails.com/2010/06/rails-links-of-the-week-06202010/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 02:18:25 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://thinkinginrails.com/?p=573</guid>
		<description><![CDATA[A great git reference site from the guys at github&#8230; check out http://gitref.org/ More evidence that my buddy Wayne Seguin&#8217;s RVM is awesome with RVM Gemsets and bundler The Ruby Hero Awards at Railsconf Speaking of Railsconf Videos, Drink Rails has a nice collection of some the video highlights from RailsConf Nice tutorial on using [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>A great <a href="http://github.com/blog/660-git-reference-site">git reference site</a> from the guys at github&#8230; check out <a href="http://gitref.org/">http://gitref.org/</a></li>
<li>More evidence that my buddy Wayne Seguin&#8217;s RVM is awesome with <a href="http://bcardarella.com/post/699582642/rvm-gemsets-bundler-awesome">RVM Gemsets and bundler</a></li>
<li>The <a href="http://blog.envylabs.com/2010/06/ruby-hero-awards-2010/">Ruby Hero Awards</a> at Railsconf</li>
<li>Speaking of Railsconf Videos, Drink Rails has a nice collection of some the <a href="http://www.drinkrails.com/2010/06/drink55-your-ruby-on-rails-juice.html">video highlights from RailsConf</a></li>
<li>Nice <a href="http://fencore.posterous.com/uploadify-with-paperclip-on-rails-tutorial">tutorial on using Uploadify and Paperclip</a> from brianpWins on IRC&#8230; the tutorial is for enabling multiple uploads to a Rails site</li>
<li><a href="http://www.xaprb.com/blog/2010/06/12/postmodern-databases/">A proposal to rename</a> &#8220;NoSQL Databases&#8221; to &#8220;Postmodern Databases&#8221;.  I agree&#8230; I&#8217;ve mostly ignored the whole nosql thing, coming from a traditional LAMP background dealing with MySQL and PostgreSQL, and I think that a rename might be what nosql needs to seem a bit less &#8220;ZOMG!!1!! this is the best new thing evah!!!&#8221; type fad.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thinkinginrails.com/2010/06/rails-links-of-the-week-06202010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Upgraded</title>
		<link>http://thinkinginrails.com/2010/06/site-upgraded/</link>
		<comments>http://thinkinginrails.com/2010/06/site-upgraded/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 01:52:50 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://thinkinginrails.com/?p=585</guid>
		<description><![CDATA[Because I&#8217;m that sort of person, I&#8217;ve upgraded to the just-released WordPress 3.0.  Please let me know if you see anything that explodes for you on the site.]]></description>
			<content:encoded><![CDATA[<p>Because I&#8217;m that sort of person, I&#8217;ve upgraded to the just-released <a href="http://wordpress.org/development/2010/06/thelonious/">WordPress 3.0</a>.  Please let me know if you see anything that explodes for you on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinginrails.com/2010/06/site-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Step 0 &#8211; Understanding RSpec</title>
		<link>http://thinkinginrails.com/2010/06/new-website-step-0-understanding-rspec/</link>
		<comments>http://thinkinginrails.com/2010/06/new-website-step-0-understanding-rspec/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 04:54:14 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://thinkinginrails.com/?p=581</guid>
		<description><![CDATA[The more alert among you will have noticed that my &#8220;work one day, post the next&#8221; regarding my new project has pretty much fallen dead.  I&#8217;ve found this &#8220;testing&#8221; thing fairly difficult to get into.  Part of it is just the syntax or rspec, some of it is just the mindset required to to Test Driven Development. [...]]]></description>
			<content:encoded><![CDATA[<p>The more alert among you will have noticed that my &#8220;work one day, post the next&#8221; regarding my new project has pretty much fallen dead.  I&#8217;ve found this &#8220;testing&#8221; thing fairly difficult to get into.  Part of it is just the syntax or <a href="http://rspec.info/">rspec</a>, some of it is just the mindset required to to Test Driven Development.</p>
<ul>
<li>RSpec syntax takes a bit to get used to</li>
<li>RSpec philosphies take a bit to get used to&#8230;. understanding the :before block, lets, contexts, descriptions, and subjects are all great, but it&#8217;s even better to have an idea about the best practices associated with them</li>
<li>The overall idea of TDD.  Do you want to test the actions that a user is taking?  IE: &#8220;Create an object&#8221;, &#8220;alter an object&#8221;.  Or do you test each individual function in the system?  IE: new() create() destroy(), etc.  If the latter, are you expected to test all the functions you <em>don&#8217;t</em> create, ie: the built in object methods that you get when you have any class?</li>
<li>How far do you take TDD if you&#8217;re just trying to get a 3 function class off the ground?</li>
</ul>
<p>Luckily the test-driven @dkubb was there to help me out a bit, and gave me this <a href="http://github.com/arcterex/ruby-idioms.com/blob/a3ee25b197703fd6c5c7f5fc3b13594f123224a3/spec/models/idiom_spec.rb">nice setup to start with</a>.  This let me see the proper (or at least how Dan did it) setup for where a context/let/description/etc block goes.  All good stuff.</p>
<p>Now I have a model (so to speak) I can work from, so now I can finally get off my ass and get some code written.  Dan&#8217;s philosphy is that if you code for more than a few minutes at a time you&#8217;re doing something wrong, and you should be testing, coding, testing, coding and then doing some more testing before you do more coding.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkinginrails.com/2010/06/new-website-step-0-understanding-rspec/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
